Apply for CapacityCorps
CapacityCorps has two classes, one beginning in August 2013 and one in January 2014. Please see below for a full list of our August 2013 positions with links to apply through AmeriCorps.gov. Click here if you’re interested in applying for our January 2014 class.
Please carefully follow the application process, beginning with an application through AmeriCorps.gov using the links below. Please don’t contact CapacityCorps host sites directly unless you have been invited for a Second Round Interview.
For any questions pertaining to CapacityCorps recruitment, please contact Jessie Permar, Program Manager for National Service Programs, at jpermar@rebuildingtogether.org.
Click here to view an interactive map of CapacityCorps host sites.
Available positions with CapacityCorps August 2013
| State/Affiliate Name | City | Position | Position Description | Apply Now |
| Alabama | ||||
| Central Alabama | Montgomery | Volunteer Dev. & Coord. | Learn More | Apply Now |
| Arizona | ||||
| Valley of the Sun | Phoenix | Project Coordinator | Learn More | Apply Now |
| California | ||||
| East Bay-North | Berkeley | Volunteer & Outreach Coord. | Learn More | Apply Now |
| Oakland | Project Coordinator | Learn More | Apply Now | |
| Peninsula | Redwood City | Healthy Housing Coordinator | Learn More | Apply Now |
| Peninsula | Redwood City | Volunteer Coordinator | Learn More | Apply Now |
| San Francisco | Program Associate | Learn More | Apply Now | |
| San Francisco | Volunteer Associate | Learn More | Apply Now | |
| Silicon Valley | San Jose | Program Coordinator | Learn More | Apply Now |
| Florida | ||||
| Broward County | Ft. Lauderdale | Program Manager | Learn More | Apply Now |
| Miami Dade | Miami | Coordinator | Learn More | Apply Now |
| North Central | Gainesville | Project Coordinator | Learn More | Apply Now |
| Florida | ||||
| Illinois | ||||
| Aurora | Outreach Coordinator | Learn More | Apply Now | |
| Metro Chicago | Safe at Home Coord. | Learn More | Apply Now | |
| Iowa | ||||
| Greater Des | Community Outreach Liaison | Learn More | Apply Now | |
| Moines | ||||
| Louisiana | ||||
| Acadiana | Lafayette | Community Partnership Coord. | Learn More | Apply Now |
| New Orleans | House Captain | Learn More | Apply Now | |
| Maryland | ||||
| Baltimore | Outreach Coordinator | Learn More | Apply Now | |
| Baltimore | Service Coordinator | Learn More | Apply Now | |
| Montgomery | Kensington | Construction Coordinator | Learn More | Apply Now |
| County | ||||
| Massachusetts | ||||
| Springfield | Project Manager | Learn More | Apply Now | |
| Minnesota | ||||
| Twin Cities | Minneapolis | Project Coordinator | Learn More | Apply Now |
| Missouri | ||||
| St. Louis | Outreach Coordinator | Learn More | Apply Now | |
| New Jersey | ||||
| Bergen County | Ridgewood | Disaster Recovery Project Coord. | Learn More | Apply Now |
| Bergen County | Ridgewood | Project Manager | Learn More | Apply Now |
| New York | ||||
| New York City | Construction Captain | Learn More | Apply Now | |
| New York City | Outreach Coordinator | Learn More | Apply Now | |
| New York City | Volunteer & Special Projects Coord. | Learn More | Apply Now | |
| North Carolina | ||||
| Of the Triangle | Raleigh | Program Services Coordinator | Learn More | Apply Now |
| Pitt County | Greenville | Project Coord. – Year Round | Learn More | Apply Now |
| Pitt County | Greenville | Project Coord.- National Rebuilding Day | Learn More | Apply Now |
| Ohio | ||||
| Central Ohio | Columbus | Partnership Coordinator | Learn More | Apply Now |
| Central Ohio | Columbus | Project Coordinator | Learn More | Apply Now |
| Dayton | Outreach Coordinator | Learn More | Apply Now | |
| Oklahoma | ||||
| Oklahoma City | Special Projects Coord. | Learn More | Apply Now | |
| Pennsylvania | ||||
| Philadelphia | Outreach & Logistics Coord. | Learn More | Apply Now | |
| Pittsburgh | Home Repair Coordinator | Learn More | Apply Now | |
| Pittsburgh | Neighborhood Coordinator | Learn More | Apply Now | |
| Tennessee | ||||
| Nashville | Project Coordinator | Learn More | Apply Now | |
| Nashville | Safe and Healthy Home Coordinator | Learn More | Apply Now | |
| Texas | ||||
| Houston | Project Coordinator | Learn More | Apply Now | |
| Houston | Volunteer Coordinator | Learn More | Apply Now | |
| Virginia | ||||
| Alexandria | Project Coordinator | Learn More | Apply Now | |
| Arlington/Fairfax/ | Project Coordinator | Learn More | Apply Now | |
| Falls Church | ||||
| Washington | ||||
| Seattle | Program & Outreach Coord. | Learn More | Apply Now | |
| South Sound | Tacoma | Rebuilding Day Coordinator | Learn More | Apply Now |
| South Sound | Tacoma | Year Round Coordinator | Learn More | Apply Now |
View CapacityCorps Sites in a larger map
